Box Office Results 06/09/06-12/10/06
22
October
| Box Office Report 06/09/06-12/10/06 (Collections in Rupees) | ||||||||
| Rank | Last Week | Film | Week | Weekly Nett Gross | % Change | Cinema Count | Total Nett Gross | Verdict |
| 1 | 1 | Lage Raho Munnabhai | 6 | 3,70,00,000 | -36.10 | 270 | 64,21,00,000 | - |
| 2 | 2 | Woh Lamhe | 2 | 1,60,00,000 | -59.80 | 200 | 5,63,00,000 | - |
| 3 | New | Zindaggi Rocks | 1 | 1,26,00,000 | - | 175 | 1,26,00,000 | - |
| 4 | 3 | Khosla Ka Ghosla | 3 | 82,00,000 | -26.79 | 110 | 3,61,00,000 | Average |
| 5 | 4 | Pyaar Ke Side Effects | 4 | 70,00,000 | -30.00 | 100 | 7,74,00,000 | Average |
| 6 | 5 | Dor | 3 | 44,00,000 | -22.81 | 60 | 1,96,00,000 | Flop |
| 7 | New | Gafla | 1 | 9,00,000 | - | 30 | 9,00,000 | - |
| 8 | 6 | Krishna | 2 | 8,00,000 | -85.45 | 40 | 63,00,000 | Disaster |
| 9 | 7 | Naksha | 5 | 7,00,000 | -70.83 | 30 | 10,50,00,000 | Flop |
| 10 | New | Iqraar By Chance | 1 | 6,00,000 | - | 40 | 6,00,000 | - |
Source : BoxOfficeIndia

