Box Office Report 21st October
22
October
|
Box Office Report 21st October 2006 |
||
| Film | Week | Notes |
| Don | New | The film opened to a very good response of 90% but reports are just fair. Surprisingly the smaller centres saw a great opening especially in Haryana and MP. Overall the film will easily get commission tag but a hit status may be hard as reports are not as good as opening. |
| Jaan-E-Mann | New | The trade is in complete shock with the opening of the film. The film opened to a 40% response and even in smaller centres the expected good opening did not materialize. The reports are better than Don so the film could pick up. |
| Woh Lamhe | 3 | BELOW AVERAGE |
| Khosla Ka Ghosla | 4 | AVERAGE |
| Lage Raho Munnabhai | 7 | All Time Blockbuster in Mumbai and Mysore. Overall SUPER DUPER HIT |
Source : BoxofficeIndia
Advertisement| Tweet |

